Comparison Between Carded Yarn and Combed Yarn
| Carded Yarn | Combed Yarn |
|---|---|
| 1. Obtained without combing. | 1. Obtained by combing. |
| 2. No need for a lap former machine. | 2. Requires a lap former machine. |
| 3. Less uniform than combed yarn. | 3. More consistent than carded yarn. |
| 4. Higher TPI (Twist Per Inch). | 4. Lower TPI (Twist Per Inch). |
| 5. Shows less strength. | 5. Shows more strength. |
| 6. More hairy than combed yarn. | 6. Less hairy than carded yarn. |
| 7. Less lustrous. | 7. More lustrous. |
| 8. Poor color fastness to rubbing. | 8. Better color fastness to rubbing. |
| 9. No combing action is performed. | 9. Combing action is performed. |
| 10. Lower quality compared to combed yarn. | 10. Higher quality than carded yarn. |
| 11. Higher percentage of short fibers. | 11. Lower percentage of short fibers. |
| 12. More protruding ends. | 12. Fewer protruding ends. |
| 13. Less expensive. | 13. More expensive. |
| 14. Medium to low twist is used. | 14. Medium to high twist is used. |
| 15. Less regular in size and appearance. | 15. More regular in size and appearance. |
Comments
Post a Comment